L Acoustics K2
[w-form-NKEPS]
| Category: | Speakers & Line Array Systems |
|---|---|
| Usable bandwidth (-10dB): | 35 Hz – 20 kHz |
| RMS handling capacity LF: | 2×450 W |
| RMS handling capacity HF: | 160 W |
| Maximum SPL: | 147 dB |
| Nominal directivity (-6 dB): | Horizontal : 110° / 70° symmetric ; 90° asymmetric (35°/55° or 55°/33°) |
| Transducers: | LF: 2 × 12″ cone drivers, MF: 4 × 6.5″ cone drivers, HF: 2 × 3″ diaphragm compression drivers |
| Nominal impedance: | LF : 2 x 8 Ω MF : 8 Ω HF : 16 Ω |
| Inter-enclosure angles: | 0.25, 1, 2, 3, 4, 5, 7.5 or 10° |
| Connectors: | 2 x 8-point PA-COM |
| Weight: | 56 kg |
